Carbon Steel: Properties, Production, Examples and Applications
Carbon steel is an iron-carbon alloy, which contains up to 2.1 wt.% carbon. For carbon steels, there is no minimum specified content of other alloying elements, however, they often contain manganese. The maximum manganese, silicon and copper content should be less than 1.65 wt.%, 0.6 wt.% and 0.6 wt.%, respectively.
Types of carbon steel and their properties
Carbon steel can be classified into three categories according to its carbon content: low-carbon steel (or mild-carbon steel), medium-carbon steel and high-carbon steel . Their carbon content, microstructure and properties compare as follows:
| Carbon content (wt.%) | Microstructure | Properties | Examples | 
| Low-carbon steel | < 0.25 | Ferrite, pearlite | Low hardness and cost. High ductility, toughness, machinability and weldability | 
| Medium-carbon steel | 0.25 – 0.60 | Martensite | Low hardenability, medium strength, ductility and toughness | 
| High-carbon steel | 0.60 – 1.25 | Pearlite | High hardness, strength, low ductility | 
Carbon Steel Description
Grade:
1)GB: Q195, Q215, Q235A, Q235B, Q235C, Q235D, Q255A, 255B, Q275, Q295A, Q295B, Q345B, Q345C, Q345D, Q345E, Q390A, Q390B, Q390C,Q390D, Q390E, Q420, Q420B, Q420C, Q420D, Q420E, Q460D, Q460E, Q500D, Q500E, Q550D, Q550E, Q620D, Q620E, Q690D, Q690E
2)EN: S185,S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q 
3)ASTM: Grade B, Grade C, Grade D, A36, Grade 36, Grade 40, Grade42, Grade 50, Grade 55, Grade 60, Grade 65, Grade 80 
4)JIS: SS330, SPHC, SS400, SPFC, SPHD, SPHE
PRODUCT DETAILS
| A333
  Seamless & Welded Steel Pipe Description | 
| The
  main components of A333 seamless steel pipe include iron, carbon, chromium,
  nickel, manganese and other elements. Chromium has excellent corrosion resistance, while the addition
  of nickel further enhances the corrosion resistance and toughness of the
  material. A333
  seamless steel pipe has high strength and hardness, as well as good
  plasticity and toughness. These excellent mechanical properties make A333
  seamless steel pipe an ideal choice in many high-strength,
  high-corrosion-resistant application scenarios. A333 seamless steel pipe is
  commonly used to transport oil and natural gas with high temperature and high
  pressure owing to the excellent sealing and corrosion resistance. | 
| Product Parameters | 
| Product Name | A333 Seamless & Welded Steel Pipe | 
| Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. | 
| Outer Diameter | Seamless: 1/4"-36" | Welding: 21.3mm-3620mm | 
| Round Tube: 1/2"-10" | Square
  Tube/Rectangular Tube: 15x15mm-400x600mm | 
| Wall
  Thickness | Seamless: 1.25mm-50mm | Welding: 1.65mm-65mm | 
| Length | 3-12 meters, Support customization | 
| Surface Process | Bright, Polished, Black | 
| Other
  Services | Machining(cnc), Centerless Grinding(cg), Heat
  Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting,
  Bending, Small Machining, etc. | 
| Chemical Composition | 
| A333 | Grade1 | Grade3 | Grade4 | Grade6 | Grade7 | Grade8 | Grade9 | Grade10 | Grade11 | 
| C | 0.3 | 0.19 | 0.12 | 0.3 | 0.19 | 0.13 | 0.2 | 0.2 | 0.1 | 
| Mn | 0.40-1.06 | 0.31-0.64 | 0.50-1.05 | 0.29-1.06 | 0.9 | 0.9 | 0.40-1.06 | 1.15-1.50 | 0.6 | 
| P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.035 | 0.025 | 
| S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.015 | 0.025 | 
| Si | - | 0.18-0.37 | 0.08-0.37 | 0.10 min | 0.13-0.32 | 0.13-0.32 | - | 0.10-0.35 | 0.35 | 
| Ni | - | 3.18-3.82 | 0.47-0.98 | 0.4 | 2.03-2.57 | 8.40-9.60 | 1.60-2.24 | 0.25 | 35.0-37.0 | 
| Cr | - | - | 0.44-1.01 | 0.3 | - | - | - | 0.15 | 0.5 | 
| Cu | - | - | 0.40-0.75 | 0.4 | - | - | 0.75-1.25 | 0.15 | - | 
| Al | - | - | 0.04-0.30 | - | - | - | - | 0.06 | - | 
| Mechanical Properties | 
| A333 | Tensile Strength min. | Yield Strength min. | Elongation % min. | 
| Grade | psi | MPa | psi | MPa | Vertical | Transverse | 
| Grade1 | 55 000 | 380 | 30 000 | 205 | 35 | 25 | 
| Grade3 | 65 000 | 450 | 35 000 | 240 | 30 | 20 | 
| Grade4 | 60 000 | 415 | 35 000 | 240 | 30 | 16.5 | 
| Grade6 | 60 000 | 415 | 35 000 | 240 | 30 | 16.5 | 
| Grade7 | 65 000 | 450 | 35 000 | 240 | 30 | 22 | 
| Grade8 | 100 000 | 690 | 75 000 | 515 | 22 | - | 
| Grade9 | 63 000 | 435 | 46 000 | 315 | 28 | - | 
| Grade10 | 80 000 | 550 | 65 000 | 450 | 22 | - | 
| Grade11 | 65 000 | 450 | 35 000 | 240 | 18 | - | 
| Scope of
  Application | 
| Seamless
  and welded steel pipes for low temperature service and other applications
  with the required notch toughness. |